Designation
:
Email
:
Contact No. :
Department of Tourism and Hospitality Management
Welcome to Department of Tourism and Hospitality Management Karakoram International University HUnza Campus. Tourism has become one of the most vibrant global industries, with nations worldwide recognizing its potential and investing in its growth. Pakistan, with its rich cultural heritage and diverse natural landscapes, is actively promoting this sector through policy support and the development of tourist destinations. Gilgit-Baltistan, in particular, stands as a leading hub for both national and international travelers, offering breathtaking mountains, crystal-clear lakes, national parks, and a unique multicultural heritage. To meet the rising demand for qualified professionals in this growing field, the Department of Tourism and Hospitality Management (THM) was established. The department offers a comprehensive 4-year BS program designed to equip students with academic knowledge, practical skills, and industry exposure to address the evolving needs of Pakistan’s tourism sector.
Led by highly qualified faculty, the department combines theoretical learning with practical application, adopting global best practices in teaching and research while following the guidelines of the Higher Education Commission (HEC).
Our vision is to become a leading institution in Tourism and Hospitality Management, contributing to sustainable tourism development in Pakistan through academic excellence, professional training, and impactful research.
Objectives
Deliver excellence in Tourism and Hospitality education by utilizing the distinctive geography, culture, and social fabric of Gilgit-Baltistan as a practical learning ground.
To provide an opportunity for the students to explore and learn the real Tourism and Hospitality management practices by adopting standardized education curriculum.
To produce highly competent, responsible and hospitable graduates, entrepreneurs and social scientists.
Degree Program
For 4 years BS, the curriculum is designed and planned to achieve the program’s objectives and outcomes in the light of University and departmental mission statements. Curriculum standards are quantified in terms of credit hours.
Degree Plan
The revised Scheme of Studies (SoS) for the BS Tourism & Hospitality Management program has been developed in line with the HEC Undergraduate Education Policy 2023, effective from Fall 2023. The updated curriculum includes new courses tailored to meet the evolving needs of the tourism and hospitality industry.
Following is the minimum requirement.
| Minimum Duration: | 04 Years | |
| Minimum No. of Semesters: | 08 | |
| Course Work: | ||
| No. Courses | Credit Hours | |
| 1. General Education Courses | 12 | 30 |
| 2. Major Disciplinary Course | 24 | 72 |
| 3. Interdisciplinary Courses | 04 | 12 |
| 4. Internship | 01 | 03 |
| 5. Capstone Project | 01 | 03 |
| Total | 42 | 120 |
BS Tourism and Hospitality Management (04 Years)
Scheme of Studies for BS
(Tourism and Hospitality Department)
GEN=General Education Course
IDC=Interdisciplinary Course
THM=Tourism and Hospitality Management Course
| Semester I | |||||
| S. No. | Course Code | Course | Credits | Category | |
| 1 | GEN-111 | Natural Sciences**(General Mathematics) | 3 (2-1) | General Education 1 | |
| 2 | GEN-112 | Functional English** | 3 (3-0) | General Education 2 | |
| 3 | GEN-113 | Information & Communication Technologies (ICT)** | 3 (2-1) | General Education 3 | |
| 4 | THM-111 | Introduction to Tourism and Hospitality | 3 (3-0) | Major 1 | |
| 5 | THM-112 | Pakistan–Tourist Destinations | 3 (3-0) | Major 2 | |
| 6 | IDC-111 | Principles of Management | 3 (3-0) | Interdisciplinary 1 | |
| Semester Credits: 18 | Total Credits: 18 | ||||
| Semester II | ||||
| S. No. | Course Code | Course | Credits | Category |
| 1 | GEN-121 | Pakistan Studies** | 2 (2-0) | General Education 4 |
| 2 | GEN-122 | Social Science* Introduction to Sociology | 2 (2-0) | General Education 5 |
| 3 | GEN-123 | Expository Writing** | 3 (3-0) | General Education 6 |
| 4 | GEN-124 | Quantitative Reasoning-I** | 3 (3-0) | General Education 7 |
| 5 | THM-121 | Accounting and Finance | 3 (3-0) | Major 3 |
| 6 | THM-122 | Hospitality Operations | 3 (2-1) | Major 4 |
| Semester Credits: 16 | Total Credits: 34 | |||
| Semester III | ||||
| S. No. | Corse Code | Course | Credits | Category |
| 1 | GEN-211 | Arts & Humanities* Chinese Language | 2 (2-0) | General Education 8 |
| 2 | GEN-212 | Islamic Studies (Religious Education/ Ethics for non-Muslim students) ** | 2 (2-0) | General Education 9 |
| 3 | GEN-213 | Quantitative Reasoning-II | 3 (3-0) | General Education 10 |
| 4 | THM-211 | Sustainable Tourism | 3 (3-0) | Major 5 |
| 5 | THM-212 | Tourism Marketing | 3 (3-0) | Major 6 |
| 6 | THM-213 | Human Resource Management | 3 (3-0) | Major 7 |
| Semester Credits: 16 | Total Credits: 50 | |||
| Semester V | ||||
| S. No. | Course Code | Course | Credits | Category |
| 1 | THM-311 | Tourism Concepts and Principles | 3 (3-0) | Major 9 |
| 2 | THM-312 | Front office operations and Management | 3 (2-1) | Major 10 |
| 3 | THM-313 | Cultural Tourism | 3 (3-0) | Major 11 |
| 4 | THM-314 | Sacred and Religious Tourism | 3 (3-0) | Major 12 |
| 5 | THM-315 | Tourism Geography/Critical and Logical Thinking | 3 (3-0) | Major 13 |
| Semester Credits: 15 | Total Credits: 77 | |||
| Semester VI | ||||
| S. No. | Course Code | Course | Credits | Category |
| 1 | IDC-321 | Artificial Intelligence in Social Sciences | 3 (2-1) | Interdisciplinary 3 |
| 2 | THM-321 | Event Management | 3 (3-0) | Major 14 |
| 3 | THM-322 | Sports and Adventure Tourism | 3 (3-0) | Major 15 |
| 4 | THM-323 | Heritage Management | 3 (3-0) | Major 16 |
| 5 | THM-324 | Tourism Management | 3 (3-0) | Major 17 |
| Semester Credits: 15 | Total Credits: 92 | |||
| Semester VII | ||||
| S. No. | Course Code | Course | Credits | Category |
| 1 | IDC-411 | Project Management | 3 (3-0) | Interdisciplinary-4 |
| 2 | THM-411 | Travel and Tour Operations | 3 (2-1) | Major 18 |
| 3 | THM-412 | Tourism and Hospitality Laws | 3 (3-0) | Major 19 |
| 4 | THM-413 | Destination Branding | 3 (3-0) | Major 20 |
| 5 | THM-414 | Internship | 3 (3-0) | Field |
| Semester Credits: 15 | Total Credits: 107 | |||
| Semester VIII | ||||
| S. No. | Course Code | Course | Credits | Category |
| 1 | THM-421 | Capstone Project | 3 (3-0) | Capstone |
| 2 | THM-422 | Tourism and Peace | 3 (3-0) | Major 21 |
| 3 | THM-423 | Restaurant Management | 3 (2-1) | Major 22 |
Designation : Assistant Professor
Email
: [email protected]
Contact No. : 03459301288